
Height to Weight Chart
The following is a Height to Weight chart used by many insurance companies to help make decisions on life and health insurance policies. To use it, find your height on the left. Match your weight on the right with your frame size.
This chart is a good guideline and can give you a goal to shoot towards. However, it does not take into account body fat % to muscle ratio, nor does it include extra large frames. Again, this is a guideline.
(To find your frame size, use the wrist measurement method. Measure the circumference of your wrist. It's best to measure just below the wrist bone away from your hand and towards your elbow). Need to lose weight?
| MEN 5'5" and taller | Women | Height less than 5'2" | 5'2" to 5.5" | 5'5" and taller | |
|---|---|---|---|---|---|
| Small | up to 6.5" | Small | up to 5.5" | up to 6" | up to 6.25" |
| Medium | 6.5" to 7.5" | Medium | 5.5" to 5.75" | 6" to 6.25" | 6.25" to 6.5" |
| Large | 7.5"+ | Large | 5.75"+ | 6.25"+ | 6.5"+ |
Women
| Height | Small frame | Medium frame | Large frame |
|---|---|---|---|
| 4' 10" | 102–111 | 109–121 | 118–131 |
| 4' 11" | 103–113 | 111–123 | 120–134 |
| 5' | 104–115 | 113–126 | 122–137 |
| 5' 1" | 106–118 | 115–129 | 125–140 |
| 5' 2" | 108–121 | 118–132 | 128–143 |
| 5' 3" | 111–124 | 121–135 | 131–147 |
| 5' 4" | 114–127 | 124–138 | 134–151 |
| 5' 5" | 117–130 | 127–141 | 137–155 |
| 5' 6" | 120–133 | 130–144 | 140–159 |
| 5' 7" | 123–136 | 133–147 | 143–163 |
| 5' 8" | 126–139 | 136–150 | 146–167 |
| 5' 9" | 129–142 | 139–153 | 149–170 |
| 5' 10" | 132–145 | 142–156 | 152–173 |
| 5' 11" | 135–148 | 145–159 | 155–176 |
| 6' | 138–151 | 148–162 | 158–179 |
Men
| Height | Small frame | Medium frame | Large frame |
|---|---|---|---|
| 5' 2" | 128–134 | 131–141 | 138–150 |
| 5' 3" | 130–136 | 133–143 | 140–153 |
| 5' 4" | 132–138 | 135–145 | 142–156 |
| 5' 5" | 134–140 | 137–148 | 144–160 |
| 5' 6" | 136–142 | 139–151 | 146–164 |
| 5' 7" | 138–145 | 142–154 | 149–168 |
| 5' 8" | 140–148 | 145–157 | 152–172 |
| 5' 9" | 142–151 | 148–160 | 155–176 |
| 5' 10" | 144–154 | 151–163 | 158–180 |
| 5' 11" | 146–157 | 154–166 | 161–184 |
| 6' | 149–160 | 157–170 | 164–188 |
| 6' 1" | 152–164 | 160–174 | 168–192 |
| 6' 2" | 155–168 | 164–178 | 172–197 |
| 6' 3" | 158–172 | 167–182 | 176–202 |
| 6' 4" | 162–176 | 171–187 | 181–207 |



